k–É—V‹Y“°@„@ƒtƒ@ƒCƒA[ƒGƒ€ƒuƒŒƒ€U—ª@„@‘“‰Š‚Ì‹OÕ@„@ƒ†ƒjƒbƒgF‰Šúƒpƒ‰ƒ[ƒ^
sƒ†ƒjƒbƒgF‰Šúƒpƒ‰ƒ[ƒ^t
Ô•¶ŽšFƒNƒ‰ƒX‚ÌãŒÀ‚É’B‚µ‚Ä‚¢‚éƒpƒ‰ƒ[ƒ^‚Å‚·B
ƒ†ƒjƒbƒg–¼ | ‰Á“ü | ƒNƒ‰ƒX | LV | HP | —Í | –‚—Í | ‹Z | ‘¬‚³ | K‰^ | Žç”õ | –‚–h | ˆÚ“® | d—Ê | ‘ÌŠi | ‘®« | •ŠíLV |
ƒAƒCƒN | ˜ | ƒŒƒ“ƒWƒƒ[ | 1 | 19 | 5 | 1 | 6 | 7 | 6 | 5 | 0 | 6 | 9 | 9 | ’n | Œ•D |
ƒeƒBƒAƒ}ƒg | 1 | ƒpƒ‰ƒfƒBƒ“ | 1 | 33 | 12 | 4 | 13 | 14 | 11 | 11 | 7 | 9 | 31 | 8 | Œõ | ‘„CE•€A |
ƒIƒXƒJ[ | 1 | ƒ‰ƒ“ƒXƒiƒCƒg | 3 | 26 | 6 | 1 | 6 | 7 | 5 | 8 | 0 | 8 | 33 | 10 | ’n | ‘„C |
ƒ{[ƒŒ | 1 | íŽm | 2 | 30 | 7 | 0 | 4 | 6 | 4 | 5 | 0 | 6 | 10 | 10 | ‰Š | •€D |
ƒLƒ‹ƒƒC | 2 | _Š¯ | 4 | 22 | 0 | 11 | 8 | 5 | 8 | 0 | 14 | 5 | 8 | 8 | ‰Š | ñD |
ƒVƒmƒ“ | 3 | ƒXƒiƒCƒp[ | 1 | 32 | 9 | 6 | 15 | 13 | 9 | 9 | 6 | 7 | 10 | 9 | —‹ | ‹|A |
ƒKƒgƒŠ[ | 3 | d•à•º | 9 | 31 | 10 | 0 | 6 | 5 | 5 | 14 | 0 | 5 | 16 | 12 | Œõ | ‘„D |
ƒZƒlƒŠƒI | 4 | –‚“¹Žm | 1 | 18 | 0 | 6 | 8 | 8 | 5 | 2 | 7 | 5 | 6 | 6 | ˆÅ | ‰ŠEE—‹EE•—D |
ƒƒ† | 7 | Œ•Žm | 6 | 21 | 7 | 0 | 10 | 13 | 6 | 7 | 2 | 6 | 6 | 6 | ‰Š | Œ•D |
ƒCƒŒ[ƒX | 8 | –‚“¹Žm | 6 | 20 | 1 | 8 | 10 | 9 | 6 | 3 | 10 | 5 | 5 | 5 | Œõ | ‰ŠEE—‹DE•—E |
ƒ}[ƒVƒƒ | 9 | ƒyƒKƒTƒXƒiƒCƒg | 5 | 20 | 8 | 0 | 7 | 11 | 4 | 8 | 6 | 8 | 22 | 6 | ‰Š | ‘„E |
ƒ~ƒXƒg | 9 | ƒNƒŒƒŠƒbƒN | 1 | 16 | 1 | 4 | 4 | 7 | 6 | 2 | 7 | 5 | 5 | 5 | … | ñE |
ƒˆƒtƒ@ | 9 | ƒA[ƒ`ƒƒ[ | 1 | 18 | 5 | 0 | 8 | 6 | 4 | 6 | 2 | 6 | 4 | 4 | •— | ‹|E |
ƒŒƒe | 10 | b‰å‘°E”L | 3 | 34 | 12 | 4 | 10 | 12 | 15 | 9 | 7 | 7 | 21 | 6 | “V | \ |
ƒ‚ƒEƒfƒB | 10 | b‰å‘°EŒÕ | 2 | 41 | 15 | 2 | 8 | 8 | 10 | 13 | 4 | 7 | 33 | 18 | … | \ |
ƒtƒHƒ‹ƒJ | 10 | ƒV[ƒt | 10 | 25 | 12 | 0 | 13 | 13 | 7 | 7 | 3 | 7 | 11 | 11 | •— | ŒyŠí |
ƒPƒrƒ“ | 11 | ƒAƒNƒXƒiƒCƒg | 12 | 30 | 11 | 1 | 10 | 12 | 8 | 10 | 1 | 8 | 33 | 10 | •— | •€C |
ƒ`ƒƒƒbƒv | 11 | d•à•º | 8 | 28 | 10 | 1 | 9 | 7 | 4 | 13 | 2 | 5 | 17 | 13 | … | ‘„D |
ƒlƒtƒFƒj[ | 11 | ƒ\ƒ‹ƒWƒƒ[ | 7 | 22 | 8 | 2 | 10 | 11 | 6 | 9 | 3 | 6 | 10 | 8 | •— | ‘„E |
ƒcƒCƒn[ƒN | 11 | Œ•Žm | 10 | 25 | 10 | 1 | 13 | 15 | 6 | 7 | 0 | 6 | 10 | 9 | ’n | Œ•C |
–¼‘O | ‰Á“ü | ƒNƒ‰ƒX | LV | HP | —Í | –‚—Í | ‹Z | ‘¬‚³ | K‰^ | Žç”õ | –‚–h | ˆÚ“® | d—Ê | ‘ÌŠi | ‘®« | •ŠíLV |
ƒTƒU | 12 | ƒV[ƒt | 1 | 20 | 5 | 1 | 7 | 11 | 5 | 4 | 0 | 7 | 6 | 6 | •— | ŒyŠí |
ƒWƒ‹ | 12 | ƒhƒ‰ƒSƒ“ƒiƒCƒg | 8 | 24 | 11 | 0 | 10 | 9 | 6 | 11 | 2 | 8 | 35 | 7 | —‹ | ‘„D |
ƒXƒeƒ‰ | 13 | ƒ{ƒEƒiƒCƒg | 1 | 20 | 6 | 2 | 6 | 7 | 3 | 5 | 4 | 8 | 29 | 7 | •— | ‹|D |
ƒ}ƒJƒƒt | 14 | ƒ\[ƒhƒiƒCƒg | 10 | 30 | 9 | 2 | 7 | 10 | 8 | 10 | 2 | 8 | 33 | 10 | —‹ | Œ•C |
ƒ\[ƒ“ƒoƒ‹ƒP | 15 | ƒ\[ƒhƒ}ƒXƒ^[ | 8 | 38 | 19 | 8 | 27 | 25 | 5 | 12 | 9 | 7 | 13 | 13 | “V | Œ•S |
ƒgƒpƒbƒN | 15 | –‚“¹Žm | 7 | 20 | 2 | 10 | 9 | 9 | 8 | 4 | 9 | 7 | 6 | 6 | ‰Š | ‰ŠCE—‹EE•—D |
ƒ€ƒƒŠƒ€ | 15 | b‰å‘°EŒÕ | 9 | 45 | 16 | 4 | 13 | 15 | 11 | 12 | 5 | 7 | 29 | 14 | —‹ | \ |
ƒ_ƒ‰ƒnƒE | 16 | ƒnƒ‹ƒo[ƒfƒBƒA | 4 | 36 | 14 | 7 | 15 | 13 | 16 | 11 | 10 | 7 | 16 | 12 | ‰Š | ‘„B |
ƒŠƒ…ƒVƒIƒ“ | 18 | ’¹—ƒ‘° | 3 | 22 | 1 | 10 | 11 | 14 | 15 | 2 | 20 | 5 | 5 | 8 | ‰Š | \ |
ƒEƒ‹ƒL | 18 | ’¹—ƒ‘° | 7 | 41 | 15 | 4 | 14 | 12 | 10 | 14 | 9 | 6 | 10 | 10 | … | \ |
ƒ„ƒiƒt | 18 | ’¹—ƒ‘° | 8 | 39 | 13 | 5 | 15 | 17 | 16 | 11 | 10 | 6 | 6 | 6 | —‹ | \ |
ƒ^ƒjƒX | 18 | ƒtƒ@ƒ‹ƒRƒ“ƒiƒCƒg | 10 | 32 | 16 | 10 | 18 | 24 | 18 | 15 | 13 | 9 | 25 | 8 | ’n | Œ•AE‘„B |
ƒJƒŠƒ‹ | 18 | Œ«ŽÒ | 6 | 32 | 8 | 19 | 18 | 18 | 16 | 8 | 17 | 6 | 7 | 7 | ˆÅ | ‰ŠBE—‹BE•—B |
ƒ^ƒEƒƒjƒI | 21 | ƒWƒFƒlƒ‰ƒ‹ | 14 | 48 | 22 | 11 | 18 | 13 | 14 | 22 | 14 | 6 | 15 | 10 | —‹ | Œ•AE‘„A |
ƒ‰ƒC | 23 | b‰å‘°^”L | 9 | 46 | 19 | 4 | 17 | 17 | 13 | 17 | 6 | 7 | 24 | 9 | •— | \ |
ƒn[ƒ‹ | 23 | ƒhƒ‰ƒSƒ“ƒ}ƒXƒ^[ | 11 | 47 | 21 | 8 | 19 | 17 | 12 | 20 | 10 | 9 | 42 | 13 | •— | ‘„BE•€B |
ƒ‹ƒLƒm | 24 | ƒ\[ƒhƒ}ƒXƒ^[ | 12 | 36 | 15 | 12 | 21 | 23 | 16 | 10 | 8 | 7 | 8 | 8 | ’n | Œ•A |
ƒ†ƒŠƒV[ƒY | 24 | Œ«ŽÒ | 13 | 35 | 12 | 19 | 21 | 16 | 15 | 12 | 20 | 6 | 10 | 10 | •— | ‰ŠBE—‹CE•—A |
ƒWƒ‡ƒtƒŒ | 24 | ƒpƒ‰ƒfƒBƒ“ | 11 | 43 | 18 | 9 | 17 | 19 | 12 | 21 | 9 | 9 | 35 | 11 | ‰Š | ‘„AE‹|C |
ƒ‰ƒ‹ƒS | 25 | ƒo[ƒT[ƒJ[ | 7 | 52 | 21 | 4 | 21 | 20 | 12 | 10 | 3 | 7 | 17 | 15 | •— | •€A |
ƒGƒŠƒ“ƒVƒA | 26 | ƒNƒŠƒ~ƒA‰¤— | 1 | 27 | 9 | 12 | 16 | 18 | 15 | 11 | 15 | 9 | 23 | 6 | “V | Œ•DEñA |
ƒCƒi | 27 | —³—Ø‘°^Ô—³ | 10 | 52 | 20 | 9 | 17 | 15 | 14 | 23 | 21 | 5 | 11 | 6 | ’n | \ |
ƒi[ƒVƒ‹ | 27 | —³—Ø‘°^”’—³ | 18 | 56 | 20 | 11 | 23 | 22 | 17 | 24 | 27 | 5 | 17 | 12 | Œõ | \ |
ƒeƒBƒo[ƒ“ | I | ’¹—ƒ‘°^‘é | 18 | 63 | 30 | 11 | 31 | 24 | 24 | 26 | 19 | 6 | 14 | 14 | “V | \ |
ƒlƒTƒ‰ | I | ’¹—ƒ‘°^éë | 17 | 57 | 25 | 15 | 26 | 31 | 19 | 21 | 16 | 6 | 10 | 11 | ˆÅ | \ |
ƒWƒtƒJ | I | b‰å‘°^Ž‚Žq | 20 | 68 | 32 | 10 | 28 | 25 | 22 | 25 | 16 | 7 | 37 | 17 | ˆÅ | \ |
k–É—V‹Y“°@„@ƒtƒ@ƒCƒA[ƒGƒ€ƒuƒŒƒ€U—ª@„@‘“‰Š‚Ì‹OÕ@„@ƒ†ƒjƒbƒgF‰Šúƒpƒ‰ƒ[ƒ^